The NFL announces 63 players who have officially left college for the 2026 draft

The NFL has announced the names of 42 players who have been granted special eligibility for the 2026 draft. In addition, students under 21 have met their graduation requirements with college football eligibility remaining and are eligible for selection in the April 23-25 draft in Pittsburgh.
Sixteen players applied for special eligibility before the newly established “soft” deadline of Jan. 5, which was added to help the players and the game’s top players in the planning and invitation process. Twenty-six additional players submitted their applications before the regular Jan. deadline. 14.
The list does not include players in Monday’s FBS National Championship Game. Those players have a Jan. “championship” deadline. 23.
Each of the 42 players listed below has met the league’s three-year eligibility rule and waived his college football eligibility by submitting written notice to the league office on or before the Jan. 14. Because of that, they deserve to be elected.
Players provided special eligibility for the 2026 NFL Draft:
| Name | Pos. | College | |
| 1 | Keith Abney | DB | Arizona State |
| 2 | CJ Allen | LB | Georgia |
| 3 | Aaron Anderson | WR | LSU |
| 4 | Chase Bisontis | G | Texas A&M |
| 5 | Denzel Boston | WR | Washington |
| 6 | Zakariya Gatsha | WR | Georgia |
| 7 | Arion Carter | LB | Tennessee |
| 8 | Kage Casey | T | Boise State |
| 9 | Brandon Cisse | DB | South Carolina |
| 10 | KC Concepcion | WR | Texas A&M |
| 11 | Dylan Devezin | RB | Notre Dame |
| 12 | Caleb Downs | DB | State of Ohio |
| 13 | Charles Du | DB | Notre Dame |
| 14 | Logan Fano | DE | Utah |
| 15 | Spencer Fano | T | Utah |
| 16 | Jalen Farmer | G | in Kentucky |
| 17 | Keldric Faulk | DE | Auburn |
| 18 | Monroe Freeling | T | Georgia |
| 19 | Anthony Hill | LB | Texas |
| 20 | Colton Hood | DB | Tennessee |
| 21 | Olaivavega Ioane | G | Penn State |
| 22 | Emmett Johnson | RB | Nebraska |
| 23 | Max Klare | TE | State of Ohio |
| 24 | Ja’Kobi Lane | WR | USC |
| 25 | Makai Lemon | WR | USC |
| 26 | Caleb Lomu | T | Utah |
| 27 | Kyle Louis | LB | Pittsburgh |
| 28 | Jeremiah Love | RB | Notre Dame |
| 29 | Jermod McCoy | DB | Tennessee |
| 30 | Kayden McDonald | DT | State of Ohio |
| 31 | Malik Muhammad | DB | Texas |
| 32 | Kamari Ramsey | DB | USC |
| 33 | Arvell Reese | LB | State of Ohio |
| 34 | Jimmy Rolder | LB | In Michigan |
| 35 | Kenyon Sadiq | TE | In Oregon |
| 36 | Genesis Smith | DB | In Arizona |
| 37 | Carnell Tate | WR | State of Ohio |
| 38 | Avieon Terrell | DB | Clemson |
| 39 | Dillon Thieneman | DB | In Oregon |
| 40 | Josiah Trotter | LB | Missouri |
| 41 | Jordyn Tyson | WR | Arizona State |
| 42 | Taurean York | LB | Texas A&M |
The following underclassmen, in a timely manner under NFL rules, officially notify the league office that they have met their eligibility requirements. As a result, they are eligible for selection in the 2026 NFL Draft:
| Name | Pos. | College | |
| 1 | Jude Bowry | T | Boston College |
| 2 | Parker Brailsford | C | Alabama |
| 3 | Chris Brazzell | WR | Tennessee |
| 4 | Ryan Eckley | P | State of Michigan |
| 5 | Jack Endries | TE | Texas |
| 6 | Jalon Kilgore | DB | South Carolina |
| 7 | Marlin Klein | TE | In Michigan |
| 8 | Connor Lew | C | Auburn |
| 9 | Christen Miller | DT | Georgia |
| 10 | Brian Parker | T | Duke |
| 11 | TJ Parker | DE | Clemson |
| 12 | Harold Perkins | LB | LSU |
| 13 | Jadarian Price | RB | Notre Dame |
| 14 | Kadyn Proctor | T | Alabama |
| 15 | Billy Schrauth | G | Notre Dame |
| 16 | Ty Simpson | QB | Alabama |
| 17 | Amil Wagner | T | Notre Dame |
| 18 | Antonio Williams | WR | Clemson |
| 19 | Wesley Williams | DE | Duke |
| 20 | Peter Woods | DT | Clemson |
| 21 | Collin Wright | DB | Stanford |
###



